PRDIS-AC & ABCs Success Storys
Details | |
---|---|
Name | Lekkala Venkata Ramana Reddy |
State | Andhra Pradesh |
Identification No | AP2198 |
Qualification | B.Sc. Ag. |
Address | L.V. Ramana Reddy, Door No. MIG 53, A.P.S.H.B. Colony, Gopavaram Panchayat, Proddatur Cuddapah Andhra Pradesh - Phone: Mobile: 08978390654 Email: lvramanareddy@ymail.com |
Training Institute | TG-PRDIS |
Date of Completion | 9/30/2013 |
Nature of Services Provided | Seed production & processing, Agri clinic |
Total Investment in Rs lakhs | (a) Fixed: 21.27 (b) Operational: 0 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 25000 |
No. of farmers covered | 20 |
No. of villages covered | 5 |
No. of people employed | 3 |
Details | |
---|---|
Name | Mereva Nagi Reddy |
State | Andhra Pradesh |
Identification No | AP2186 |
Qualification | M.Sc Ag |
Address | Govinapalli (V), Nandyal (P), Kurnool Dt. Kurnool Andhra Pradesh - 518502 Phone: Mobile: 9618614448 Email:nagireddyag@gmail.com |
Training Institute | AP-BVRAF |
Date of Completion | 6/14/2013 |
Nature of Services Provided | Consultancy |
Total Investment in Rs lakhs | (a) Fixed: 2.5 (b) Operational: 0 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | NA |
No. of farmers covered | 60 |
No. of villages covered | 6 |
No. of people employed | NA |
Status | - |
Details | |
---|---|
Name | Velaga.Suresh |
State | Andhra Pradesh |
Identification No | AP1750 |
Qualification | Ag Diploma |
Address | S/o V.Appalanaidu, Munagapaka vil, Visakhapatnam dist Visakhapatnam Andhra Pradesh - Phone: Mobile: 9989697209 Email: |
Training Institute | TG-PRDIS |
Date of Completion | 4/2/2011 |
Nature of Services Provided | dairy |
Total Investment in Rs lakhs | (a) Fixed: 1.5 (b) Operational: 0 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | NA |
No. of farmers covered | 35 |
No. of villages covered | 3 |
No. of people employed | NA |
Status | - |
Details | |
---|---|
Name | Naveen Varada |
State | Andhra Pradesh |
Identification No | AP1533 |
Qualification | B.Sc Ag |
Address | S/o Venugopala Rao teacher, Muralimohan nagar, main road, Palakonda S.O, Srikakulam dist Srikakulam Andhra Pradesh - 532440 Phone: Mobile: Email: naveen.varada@gmail.com |
Training Institute | TG-PRDIS |
Date of Completion | 4/15/2009 |
Nature of Services Provided | production and supply of good quality milk and agri farming consultancy |
Total Investment in Rs lakhs | (a) Fixed: 0.4 (b) Operational: 0.2 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 5000 |
No. of farmers covered | 800 |
No. of villages covered | 8 |
No. of people employed | 1 |
Status | - |
Details | |
---|---|
Name | Allam Appalanaidu |
State | Andhra Pradesh |
Identification No | AP1925 |
Qualification | Ag diploma |
Address | s/o Narsibabu, Tenugupudi vill, Deverapalli mandal, Visakhapatnam dist Visakhapatnam Andhra Pradesh - 531030 Phone: Mobile: Email: |
Training Institute | TG-PRDIS |
Date of Completion | 1/6/2012 |
Nature of Services Provided | poultry |
Total Investment in Rs lakhs | (a) Fixed: 3 (b) Operational: 2 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 25000 |
No. of farmers covered | 1500 |
No. of villages covered | 5 |
No. of people employed | 4 |
Status | - |
Details | |
---|---|
Name | Rama chandra Appari |
State | Andhra Pradesh |
Identification No | AP1099 |
Qualification | Ag M.Sc Ag |
Address | Plot No 85, M.S.N.Colony, Vizianagaram Vizianagaram Andhra Pradesh - 500082 Phone: 9440955484 Mobile: 09959353444 Email: arc2710@rediffmail.com |
Training Institute | TG-PRDIS |
Date of Completion | 5/28/2005 |
Nature of Services Provided | Horticulture |
Total Investment in Rs lakhs | (a) Fixed: 8 (b) Operational: 0 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 20000 |
No. of farmers covered | 60 |
No. of villages covered | 3 |
No. of people employed | 8 |
Status | - |
Details | |
---|---|
Name | B. Jaya Naresh |
State | Andhra Pradesh |
Identification No | AP2358 |
Qualification | Ag. Diploma |
Address | D. No. 1/56, S/o. B. Narasimhulu, Borampalli vill., Kalyandurgam Mandal Anantapur Andhra Pradesh - 515761 Phone: Mobile: 09493897170 Email: |
Training Institute | TG-PRDIS |
Date of Completion | 3/21/2014 |
Nature of Services Provided | Agri consultancy service |
Total Investment in Rs lakhs | (a) Fixed: 10 (b) Operational: 0 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | NA |
No. of farmers covered | 100 |
No. of villages covered | 3 |
No. of people employed | 1 |
Status | - |
Details | |
---|---|
Name | V. Dharani |
State | Andhra Pradesh |
Identification No | AP2363 |
Qualification | Ag. Diploma |
Address | D. No. 9/48, Amudala St., Panudi vill., & Mandal Anantapur Andhra Pradesh - 515775 Phone: Mobile: 09652978169 Email: |
Training Institute | TG-PRDIS |
Date of Completion | 3/21/2014 |
Nature of Services Provided | Agri consultancy service |
Total Investment in Rs lakhs | (a) Fixed: 10 (b) Operational: 0 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | NA |
No. of farmers covered | 150 |
No. of villages covered | 3 |
No. of people employed | 1 |
Status | - |
Details | |
---|---|
Name | Venkateswarlu Bolagani |
State | Andhra Pradesh |
Identification No | AP2233 |
Qualification | Ag. Diploma |
Address | S/o. Narasimha Rao, Khajapalem vill., P.V. Palem Mandal Guntur Andhra Pradesh - Phone: Mobile: 08374684544 Email: |
Training Institute | TG-PRDIS |
Date of Completion | 11/14/2013 |
Nature of Services Provided | Agri. Extn. Service |
Total Investment in Rs lakhs | (a) Fixed: 2 (b) Operational: 0 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | NA |
No. of farmers covered | 22 |
No. of villages covered | 4 |
No. of people employed | 2 |
Status | - |
Details | |
---|---|
Name | Jameesaheb Shaik |
State | Andhra Pradesh |
Identification No | AP2234 |
Qualification | Inter Ag. |
Address | S/o. Khadar Vali, Khajipalem Post, Pittala Vani Palem Mandal Guntur Andhra Pradesh - Phone: Mobile: 09676001165 Email: |
Training Institute | TG-PRDIS |
Date of Completion | 11/14/2013 |
Nature of Services Provided | Agri input trade |
Total Investment in Rs lakhs | (a) Fixed: 2 (b) Operational: 0 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | NA |
No. of farmers covered | 19 |
No. of villages covered | 5 |
No. of people employed | 1 |
Status | - |
Details | |
---|---|
Name | Akkala Samudrala Reddy |
State | Andhra Pradesh |
Identification No | AP2242 |
Qualification | Inter Ag. |
Address | S/o. Venkata Reddy, Alluru Post, P.V. Palem Mandal Guntur Andhra Pradesh - 522314 Phone: Mobile: 09441918866 Email: |
Training Institute | TG-PRDIS |
Date of Completion | 11/14/2013 |
Nature of Services Provided | Dairy & soil testing |
Total Investment in Rs lakhs | (a) Fixed: 2.2 (b) Operational: 0 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 7000 |
No. of farmers covered | 120 |
No. of villages covered | 10 |
No. of people employed | 1 |
Status | - |
Details | |
---|---|
Name | Dasari Sagar Babu |
State | Andhra Pradesh |
Identification No | AP2252 |
Qualification | Diploma in Ag. |
Address | Daivalaravurn vill., & Post, Koriyapadu Mandal Prakasam Andhra Pradesh - 523212 Phone: Mobile: 09666091843 Email: sagarbabu11@gmail.com |
Training Institute | TG-PRDIS |
Date of Completion | 11/14/2013 |
Nature of Services Provided | Dairy |
Total Investment in Rs lakhs | (a) Fixed: 1.8 (b) Operational: 0 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | NA |
No. of farmers covered | 100 |
No. of villages covered | 4 |
No. of people employed | 1 |
Status | - |
Details | |
---|---|
Name | Kuruva Kalpana |
State | Andhra Pradesh |
Identification No | AP2353 |
Qualification | Ag. Diploma |
Address | Peapully vill., & Mandal, D. No. 1/91 Kurnool Andhra Pradesh - 518221 Phone: Mobile: 09052385809 Email: |
Training Institute | TG-PRDIS |
Date of Completion | 3/21/2014 |
Nature of Services Provided | Agri consultancy service |
Total Investment in Rs lakhs | (a) Fixed: 0.5 (b) Operational: 0 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | NA |
No. of farmers covered | 200 |
No. of villages covered | 3 |
No. of people employed | 1 |
Status | - |
Details | |
---|---|
Name | M.Chandra Obula Reddy |
State | Andhra Pradesh |
Identification No | AP0521 |
Qualification | - |
Address | D.No.-26/256, Vasanthapate, Praddator Cuddapah Andhra Pradesh - Phone: 08564-57819 Mobile: Email: |
Training Institute | TG-PRDIS |
Date of Completion | 11/15/2002 |
Nature of Services Provided | hire based services on plant protection. |
Total Investment in Rs lakhs | (a) Fixed: 0.6 (b) Operational: 0.4 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 4600 |
No. of farmers covered | 1000 |
No. of villages covered | 10 |
No. of people employed | NA |
Status | - |
Details | |
---|---|
Name | V.Vijay Bhaskar Reddy |
State | Andhra Pradesh |
Identification No | AP0814 |
Qualification | B.Sc.(Ag) |
Address | 2-149-1, T.T.D, Employees Colony, Sri Lakshmi Nagar (Up-Stairs), M.R.Palli Chittoor Andhra Pradesh - 517502 Phone: 94402-25839 Mobile: Email: |
Training Institute | TG-PRDIS |
Date of Completion | 10/5/2003 |
Nature of Services Provided | Dr.V.Vjaya Bhaskar Reddy has strated an Agri business centre at Tirupati for the supply of agri inputs such as seeds, pesticides and fertlizers apart from extending technical services to the farming community in and around Tirupati. He is also intending to supply biopesticides to farmers for organic production of fruit crops. |
Total Investment in Rs lakhs | (a) Fixed: 0.3 (b) Operational: 0 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 5000 |
No. of farmers covered | 200 |
No. of villages covered | 30 |
No. of people employed | NA |
Status | - |
Details | |
---|---|
Name | U Madhusudan Rao |
State | Andhra Pradesh |
Identification No | AP1042 |
Qualification | - |
Address | 24/267, Employees ColonyNuzivedu, Krishna Dist, Andhra Pradesh - Phone: 08656233787 Mobile: 9848538851 Email: srirythumithra@yahoo.com |
Training Institute | TG-PRDIS |
Date of Completion | 12/11/2004 |
Nature of Services Provided | Sale of Banana seedlings through department and consultancy |
Total Investment in Rs lakhs | (a) Fixed: 15.4 (b) Operational: 4 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 2400 |
No. of farmers covered | 25 |
No. of villages covered | 4 |
No. of people employed | NA |
Status | - |
Details | |
---|---|
Name | M. Dattatreya Reddy |
State | Andhra Pradesh |
Identification No | AP1047 |
Qualification | - |
Address | 43-166A, N.R.Pet Kurnool Andhra Pradesh - Phone: 08515-278560 Mobile: 9440256188 Email: |
Training Institute | TG-PRDIS |
Date of Completion | 12/11/2004 |
Nature of Services Provided | Technical guidance |
Total Investment in Rs lakhs | (a) Fixed: 0 (b) Operational: 3 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 5000 |
No. of farmers covered | 30 |
No. of villages covered | 5 |
No. of people employed | 1 |
Status | - |
Details | |
---|---|
Name | M Nagaraju |
State | Andhra Pradesh |
Identification No | AP0885 |
Qualification | MSc |
Address | S/o Mannava Siddaiah, H.NO. CI-120, Kopparru(Post), Prathipodu(Mandalam) Guntur Andhra Pradesh - 522015 Phone: 0863-2294023 Mobile: Email: |
Training Institute | TG-PRDIS |
Date of Completion | 15/21/2004 |
Nature of Services Provided | advisory service to cotton and chillies farmers |
Total Investment in Rs lakhs | (a) Fixed: 1 (b) Operational: 0.5 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 5000 |
No. of farmers covered | 2500 |
No. of villages covered | 12 |
No. of people employed | NA |
Status | - |
Details | |
---|---|
Name | Jagannadham Katta |
State | Andhra Pradesh |
Identification No | AP1049 |
Qualification | - |
Address | Vill & Post Nagaram, East Godavari Andhra Pradesh - 533247 Phone: 08862-247860 Mobile: Email: |
Training Institute | TG-PRDIS |
Date of Completion | 12/11/2004 |
Nature of Services Provided | Agriclinic consultant |
Total Investment in Rs lakhs | (a) Fixed: 5 (b) Operational: 1.25 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 6500 |
No. of farmers covered | 860 |
No. of villages covered | 6 |
No. of people employed | NA |
Status | - |
Details | |
---|---|
Name | Batchu Nageswara Rao |
State | Andhra Pradesh |
Identification No | AP1180 |
Qualification | M.Sc Ag |
Address | 1-364, Main BazarNandyal - 518 501KurnoolA.P Kurnool Andhra Pradesh - 518501 Phone: 08514-243901 Mobile: 9989882928 Email: shantiagrotech@gmai.com |
Training Institute | TG-PRDIS |
Date of Completion | 2/12/2006 |
Nature of Services Provided | Consultancy in plant protection and other agronomical practices |
Total Investment in Rs lakhs | (a) Fixed: 9.8 (b) Operational: 1.2 |
Source of Investment | Barrowed |
If borrowed, Name of the Bank & Place | SBI, Nandyal |
Average income per month | Rs. 15000 |
No. of farmers covered | 300 |
No. of villages covered | 10 |
No. of people employed | 9 |
Status | - |
Details | |
---|---|
Name | P.v.Reddy |
State | Andhra Pradesh |
Identification No | AP1181 |
Qualification | B.Sc Ag |
Address | Venkata Reddy, Po Bodemmanur, uyalawada Mandal, Kurnool dist Kurnool Andhra Pradesh - Phone: Mobile: Email: |
Training Institute | TG-PRDIS |
Date of Completion | 2/12/2006 |
Nature of Services Provided | Milk distribution |
Total Investment in Rs lakhs | (a) Fixed: 6 (b) Operational: 1 |
Source of Investment | Barrowed |
If borrowed, Name of the Bank & Place | SBi, Koyila Kunta |
Average income per month | Rs. 6000 |
No. of farmers covered | 480 |
No. of villages covered | 18 |
No. of people employed | 10 |
Status | - |
Details | |
---|---|
Name | R. Venkata Narasimha Raju |
State | Andhra Pradesh |
Identification No | AP1192 |
Qualification | B.Sc Ag |
Address | Gudimula, sakhinetipallimandal, E.G.dt East Godavari Andhra Pradesh - 533251 Phone: Mobile: Email: |
Training Institute | TG-PRDIS |
Date of Completion | 2/12/2006 |
Nature of Services Provided | contract farming mode scope for landless. consultancy to farmers on all local crops. |
Total Investment in Rs lakhs | (a) Fixed: 0 (b) Operational: 4 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 17000 |
No. of farmers covered | 300 |
No. of villages covered | 4 |
No. of people employed | 2 |
Status | - |
Details | |
---|---|
Name | Polka Srikanth Reddy |
State | Andhra Pradesh |
Identification No | AP1196 |
Qualification | M.Sc Ag |
Address | S/o Venkata Rami reddy, krishnapuram village, via Pamur, Prakasam dist Prakasam Andhra Pradesh - 523108 Phone: Mobile: Email: |
Training Institute | TG-PRDIS |
Date of Completion | 2/12/2006 |
Nature of Services Provided | Pulp wood Production |
Total Investment in Rs lakhs | (a) Fixed: 4 (b) Operational: 8 |
Source of Investment | Barrowed |
If borrowed, Name of the Bank & Place | Andhra Bank, Kanigiri |
Average income per month | Rs. 15000 |
No. of farmers covered | 1 |
No. of villages covered | 1 |
No. of people employed | 5 |
Status | - |
Details | |
---|---|
Name | K.Madhusudhana Reddy |
State | Andhra Pradesh |
Identification No | AP1197 |
Qualification | M.Tech Ag engg |
Address | s/o K. Malakanda Reddy, Kothur street, Vinjanoor post, Nellore dist Nellore Andhra Pradesh - 524008 Phone: Mobile: Email: |
Training Institute | TG-PRDIS |
Date of Completion | 2/12/2006 |
Nature of Services Provided | Servicing of irrigation system & drip and sprinkler) marketing of irrigation products. |
Total Investment in Rs lakhs | (a) Fixed: 1.5 (b) Operational: 3.5 |
Source of Investment | Barrowed |
If borrowed, Name of the Bank & Place | SBI, ADB, Vinjamuru |
Average income per month | Rs. 9000 |
No. of farmers covered | 300 |
No. of villages covered | 20 |
No. of people employed | 2 |
Status | - |
Details | |
---|---|
Name | M.R.Devadason |
State | Andhra Pradesh |
Identification No | AP1317 |
Qualification | B.sc Ag |
Address | 17-11-12 f/1, revenue employs colony, 4th street, sambamurthinagar, kakinada East Godavari Andhra Pradesh - Phone: 9440339209 Mobile: Email: |
Training Institute | TG-PRDIS |
Date of Completion | 12/30/2006 |
Nature of Services Provided | consultancy services, soil and water testing |
Total Investment in Rs lakhs | (a) Fixed: 2 (b) Operational: 0.5 |
Source of Investment | Own |
If borrowed, Name of the Bank & Place | - |
Average income per month | Rs. 4000 |
No. of farmers covered | 1200 |
No. of villages covered | 10 |
No. of people employed | 1 |
Status | - |
The Case Studies of Successful Entrepreneurs Trained Under A TI Scheme Of Ministry Of MSME, Government Of India
Name of the Trainee | : | A.Veeraboja Chary |
Father Name | : | A.Srinivasa Chary |
Village | : | Ippalapally |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Name of the Trainee | : | M.Ushanna |
Father Name | : | M.Krishnaiah |
Village | : | Velkicharla |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Mobile No | : | 8500678099 |
Name of the Trainee | : | Farzana |
Father Name | : | Sk.Mahinuddin |
Village | : | Kothamolgara |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Name of the Trainee | : | G.Jyothi |
Father Name | : | Satyanarayana |
Village | : | Kothamolgara |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Mobile No | : | 9949826490 |
Name of the Trainee | : | B. Sowbagya, B.Boodevi, B.Chennaiah, G.Ramulu |
Father Name | : | Rangaiah, Karenna, Galenna, Nagaiah |
Village | : | Kothamolgara |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Mobile No | : | 7702674516 |
Name of the Trainee | : | G.Krishna Reddy |
Father Name | : | Bal Reddy |
Village | : | Kothamolgara |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Mobile No | : | 9985946415 |
Name of the Trainee | : | Polemoni.Venkatesh |
Father Name | : | Venkataiah |
Village | : | Vemulnarava |
Mandal | : | Keshampet |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Name of the Trainee | : | B.Lakshmi |
Husband's Name | : | Mahindar |
Category | : | SC |
Village | : | Kothamolgara |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Mobile No | : | 9908560436 |
Name of the Trainee | : | Rubeena Begum |
Father name | : | MD.Nasiruddin |
Village | : | Bijinepally |
Mandal | : | Bijinepally |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Mobile No | : | 9392928878 |
Name of the Trainee | : | B.Balraj |
Father name | : | B.Balsety |
Village | : | Vemulnara |
Mandal | : | Keshampet |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Name of the Trainee | : | K.Narasimha Reddy |
Father name | : | Kistaiah |
Village | : | Hasnapur |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Mobile No | : | 9951 142559 |
Name of the Trainee | : | Korra.Kavitha |
Father name | : | Ramachandraih |
Village | : | Karvena |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
In September 2013, Participatory Rural Development Initiatives Society started the tailoring & embroidery training center in the village support by nimsme. Kavitha was one of the trainees who attended the classes sincerely . Sunitha has determined to make the best use of the training. After one months of training, Kavitha has well equipped with the required skills in tailoring and embroidery .
Kavitha purchased a tailoring machine and now , she gives training to other women in the village. Additionally , she attends the dress, Blouses making work and this makes her monthly earning approximately Rs.4000/-with pride and gratitude, Kavitha says, “PRDIS and nimsme has given a new life to me and my family .
Name of the Trainee | : | K.Latha |
Father name | : | K.venkyanaik |
Village | : | Gopalapur |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
She has done the course ESDP on Fashion Designing successfully as per curriculum and schedule. She learned skills on cutting, stitching women, garments. After successful completion, she was awarded with, ni-msme and PRDIS certificate.
Name of the Trainee | : | A.Swathi |
Father name | : | A.Venkat Reddy |
Village | : | Velkicharla |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Mobile No | : | 9959070842 |
Name of the Trainee | : | G.Padma |
Father name | : | G.Bhgvath |
Village | : | Poleypally |
Mandal | : | Bijinapally |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Mobile No | : | 9640336729 |
Name of the Trainee | : | P.Jyothi |
Father name | : | Devula |
Village | : | Karvena |
Mandal | : | boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
The Local programme coordinator identified Jyothi and consoled her, motivating her to join the ESDP in Fashion Designing. She successfully completed the Training .After Completion of the course ni-msme awarded her a certificate.
Name of the Trainee | : | S.Divya |
Father name | : | S.Manya |
Village | : | Karvena |
Mandal | : | boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Local coordinator of PRDIS has informed Divya about the ESDP on Fashion Designing sponsored by MSME. On a given orientation day she came and attended the meeting at PRDIS training centre and filled in the application. Later, she got selected through screening committee. She has done the course ESDP on Fashion Designing successfully as per curriculum and schedule. She learned skills on cutting, stitching which includes children, womens, garments. After successful completion, she was awarded with MSME, ni msme and PRDIS certificate.
Name of the Trainee | : | S.Chendrakala |
Husband's Name | : | Chendrashekar Reddy |
Village | : | Velkicharla |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Mobile No | : | 09704894779 |
Name of the Trainee | : | S.Swathi |
Father Name | : | S.Shankar |
Village | : | Karvena |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
She has done the course ESDP on Fashion Designing successfully as per curriculum and schedule. She learned skills on cutting, stitching includes childrens, women, garments. After successful completion, she was awarded with MSME, ni-msme and PRDIS certificate
Name of the Trainee | : | S.Suhasini |
Father Name | : | S.Tulchya |
Village | : | Karvena |
Mandal | : | Boothpur |
District | : | Mahabubnagar |
State | : | Telangana |
Country | : | India |
Innovation Led Agri- Business By Agri Lady
Ms.M.Sarita Reddy has established her company, “Navaratna Crop Science Pvt.Ltd” in Hyderabad which deals with Bio – fertilizers and micro nutrients. She attributes her success to her independent spirit of decision making with accountability. She thinks that some people have an inbuilt quality to work independently and that inclination surfaces to opt for entrepreneurship. Post B.Sc. (Ag), she worked in Nandan Biofarms ( in the area of biofuels) and has learnt different business skills like operations management, financial management, franchisee management, marketing management which are helping in her own business. She maintains continuous contact with farmers and personally monitors the field trails. Recently, her company launched a plant probiotic, named Bhoojeevan, which has become very popular among the Ridge- gourd farmers as it reduces flower drop and maintains right male female flower ratio that is very important for fruit set. Her company has prodocuts that range from Bio- fertilizers to micro- nutrients. She attributed her success to the ongoing R & D focus by her
company and strong farmer orientation by all team members. Presently, she has engaged 40 people in her team from production to marketing. Her unit has received license for manufacturing of micronutrients & bio- fertilizers. Currently, her products are available in Telangana, Andhra Pradesh, Karnataka, Tamil Nadu and parts of Maharashtra. She uses farm demonstration – both result & Method-mto promote her produce, as farmers believe in the efficacy of a product only after seeing the benefits ( Yield or quality produce) after using the product. She feels that private extension should reach grass- roots level and farmers should get best products that are environmentally friendly and ecologically sustainable. She opines that a part of this extension effort should be subsidized for MSMEs as some times it becomes difficult for them to compete with companies.
Ms. M.Saritha Reddy
Ph: 040-65143358
Mobile: 9010111138
E-mail: navaratnacropscience@gmail.com
Website: www.navratnacropscience.com
Taji Taji Subzi
“ I walk farming, I talk farming and I breathe farming” says shri K. Rangareddy a 52 year old agricultural graduate with 30 years of farming experience. After undergoing AC & ABC training in 2009 from PRDIS Hyderabad he started his own high tech farming and consultancy in February 2010 in his own farm of 20 acrees near Gajwel, Medak district wherein he started high tech vegetable cultivation using pendals and shade nets. He was provided with a green bus (Vegetable bus) mobile van with the help of which he transports vegetables to Rythu bazaar at kukatpally on daily basis where he is provided with a shop. When the production is more, he sends to AP secretariat and other offices around where all employees buy fresh vegetables in the evening while leaving their office.
He also started providing consultancy services to farmers in fruit and vegetable cultivation covering about 4000 farmers in 65 villages in and around Gajwel. At present he is a full time consultant for s society of 10 farmers in 200 acres around moinabad and Chevella Tq of Taga Reddy district where Tailand variety of Guava, dates and pomegranate crops are being cultivated using latest methods. Many farmers in and around the area visit his farm regularly to know the package of practices being followed by him. He has also started soil- less farming in a small way. Further he has identified 18 youth who have passed tenth class and interested in forming but could not pursue further studies due to family problems. He is giving them one month free training on various methods of vegetable cultivation using innovative techniques. He claims with pride that few of his students trained in the previous batch have joined as farm mangers in some agrifirms in the area. He is providing direct employment to about 20 people on his farm and the present turnover is about Rs.55 lakhs per year with a net profit of about Rs. 12 lakhs per year.
As a successful agripreneur, he was sanctioned a loan of Rs 25 laksh by Bank of Baroda for further expansion of his farming activities.
Shri K. Ranga Reddy
Red Gold Farms & Agri – Clinic, Chandapur ( Village) Thouguta ( Mandal) Medak, Telangana,
Mobile No: 0970086115, E- mail:krreddy28@yahoo.com